We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
In stock
SKU
AT10-14-6-UP-10-SSC
10 MHZ QUARTZ SENSORS BOX - 10 PIECES
€159.00
10 MHz quartz crystal sensors for QCM applications - 10 pieces in stock shipped in a box. Every sensor is preserved in a practical protective sachet, has single side electrode contacts and it is compatible with old openQCM and the new pogo-pin system.
AT-cut piezoelectric quartz crystal vibrating at 10 MHz and placed between 2 gold electrodes for electrical connection. The quartz crystal surface is flat and carefully polished. The gold electrode adhesion is enhanced by using a substrate of titanium.
One side contacts | Yes |
---|---|
Quartz Frequency | 10 MHz |
Nominal Sensitivity | 4.42 x 10 -9 g Hz-1 cm-2 |
Frequency vs Temp stability | ± 20 KHz @ 23°C |
Frequency Tolerance | +/- 5 KHz |
Capacitance | 6 pF (C0) |
Quartz Density | 0.0026497 Kg/m3 @ 25°C |
Stiffness | 8.749 N/m2 |
Cut | AT-fundamental |
Cut Angle | 35° 15'± 3' |
Quartz Thickness | ~ 160 um |
Blank Diameter | 13.9 mm |
Electrode Diameter | 6 mm |
Electrode material | Gold (Au) |
Electrode Coating | Au - Ti substrate |
Electrode Thickness | ~ 200 nm Au (on ~10 nm Ti substrate) |
Electrical Connection | Pogo-pins of HC-48/U |
Surface appearance | Transparent |
Cleaning | A new sensor might be contaminated. Pre-cleaning the surface will give more reproducible results |
Write Your Own Review